Prices are for sedan car limousine, in CAD. A 6-passenger SUV (Suburban or equivalent) is $40 extra on top of the listed price. Don’t see your destination? Ask for a quote.
| Destination | Sedan Rate |
|---|---|
| Acton | $105 |
| Aldershot | $100 |
| Alliston | $140 |
| Alton | $95 |
| Ancaster | $125 |
| Angus | $165 |
| Arthur | $190 |
| Aylmer | $285 |
| Ayr | $165 |
| Bala | $350 |
| Ballinafad | $95 |
| Ballantrae | $95 |
| Bancroft | $450 |
| Barrie | $145 |
| Beamsville | $155 |
| Beaverton | $175 |
| Beeton | $105 |
| Belfountain | $95 |
| Belleville | $380 |
| Blackstock | $155 |
| Bobcaygeon | $285 |
| Bolton | $75 |
| Bond Head | $105 |
| Bowmanville | $140 |
| Bracebridge | $350 |
| Bradford | $110 |
| Brantford | $165 |
| Brockville | $480 |
| Brooklin | $115 |
| Brougham | $75 |
| Buffalo | $350 |
| Buffalo Airport | $350 |
| Caledon West | $80 |
| Caledon East | $75 |
| Caledonia | $150 |
| Cambridge | $145 |
| Campbellville | $105 |
| Camp Borden | $160 |
| Carlisle | $110 |
| Cedar Mills | $70 |
| Chatham | $395 |
| Cheltenham | $75 |
| Claremont | $85 |
| Cobourg | $195 |
| Columbus | $90 |
| Collingwood | $240 |
| Cookstown | $130 |
| Courtice | $125 |
| Creemore | $195 |
| Crystal Beach | $240 |
| Deerhurst | $110 |
| Delhi | $240 |
| Detroit | $650 |
| Douglas Point | $290 |
| Dundas | $120 |
| Dunnville | $195 |
| Durham | $250 |
| Edgar | $160 |
| Elliot Lake | $875 |
| Elmira | $160 |
| Elora | $155 |
| Ennismore | $250 |
| Erin | $105 |
| Flamborough | $110 |
| Fenelon Falls | $255 |
| Fergus | $150 |
| Flesherton | $195 |
| Fort Erie | $240 |
| Freelton | $105 |
| Galt | $145 |
| Gananoque | $490 |
| Glen Williams | $75 |
| Goderich | $330 |
| Goodwood | $145 |
| Gormley | $80 |
| Grand Valley | $155 |
| Grimsby | $150 |
| Guelph | $145 |
| Hagersville | $160 |
| Hamilton Downtown | $120 |
| Hamilton Mountain | $125 |
| Haliburton | $350 |
| Hanover | $250 |
| Hespeler | $145 |
| Hillsburgh | $110 |
| Holland Landing | $110 |
| Honey Harbour | $240 |
| Horseshoe Valley | $185 |
| Hockley Valley | $140 |
| Huntsville | $380 |
| Huttonville | $75 |
| Ingersoll | $295 |
| Inglewood | $75 |
| Innisfil | $140 |
| Innisville | $525 |
| Jackson's Point | $150 |
| Jarvis | $190 |
| Keswick | $140 |
| Kettleby | $85 |
| Kimberley | $195 |
| Kincardine | $300 |
| King City | $85 |
| Kinsale | $90 |
| Kitchener | $160 |
| Leamington | $395 |
| Limehouse | $75 |
| Lindsay | $240 |
| London | $290 |
| Loretto | $110 |
| Meaford | $255 |
| Midland | $245 |
| Milford Bay | $345 |
| Mohawk Raceway | $105 |
| Mono Mills | $115 |
| Montreal | $900 |
| Mount Hope Airport (Hamilton) | $120 |
| Mount Albert | $110 |
| Muskoka Beach | $350 |
| Musselman Lake | $140 |
| Napanee | $395 |
| Nashville | $65 |
| Newcastle | $140 |
| Newmarket | $110 |
| Niagara Falls, ON | $260 |
| Niagara Falls, NY | $315 |
| Nobleton | $75 |
| North Bay | $605 |
| Norval | $75 |
| Norwood | $265 |
| Oak Ridges | $90 |
| Orangeville | $145 |
| Orillia | $215 |
| Orono | $150 |
| Ottawa | $800 |
| Owen Sound | $290 |
| Palgrave | $95 |
| Parry Sound | $385 |
| Penetanguishene | $195 |
| Peterborough | $250 |
| Peter's Corners | $100 |
| Port Carling | $350 |
| Port Colborne | $245 |
| Port Dover | $220 |
| Port Hope | $170 |
| Port Perry | $160 |
| Port Stanton | $220 |
| Preston | $130 |
| Puslinch | $120 |
| Queensville | $115 |
| Rosseau | $365 |
| Rockwood | $110 |
| Rochester | $340 |
| St. Catharines | $170 |
| St. Jacobs | $170 |
| St. Thomas | $305 |
| Sarnia | $385 |
| Shelburne | $160 |
| Simcoe | $220 |
| Snelgrove | $75 |
| Snowball | $70 |
| Southampton | $290 |
| Stayner | $195 |
| Stoney Creek | $120 |
| Stouffville | $110 |
| Stratford | $225 |
| Sudbury | $610 |
| Sutton | $150 |
| Terra Cotta | $75 |
| Tottenham | $100 |
| Trenton | $295 |
| Uxbridge | $140 |
| Victoria | $70 |
| Vineland | $165 |
| Wasaga Beach | $215 |
| Waterdown | $95 |
| Waterloo | $175 |
| Welland | $215 |
| Windsor | $590 |
| Wingham | $220 |
| Woodstock | $225 |
No matching destinations. Call 647-866-7848 for a quote.
Book with confidence
