Note: Prices are for Sedan Limousine Only
TORONTO | |
M1B | $64 |
M1C | $67 |
M1E | $66 |
M1G | $66 |
M1H | $60 |
M1J | $63 |
M1K | $63 |
M1L | $62 |
M1M | $63 |
M1N | $62 |
M1P | $60 |
M1R | $54 |
M1S | $60 |
M1T | $54 |
M1V | $62 |
M1W | $59 |
M1X | $64 |
M2H | $52 |
M2J | $50 |
M2K | $49 |
M2L | $49 |
M2M | $48 |
M2N | $47 |
M2P | $48 |
M2R | $45 |
M3A | $53 |
M3B | $50 |
M3C | $57 |
M3H | $44 |
M3J | $44 |
M3K | $40 |
M3L | $36 |
M3M | $36 |
M3N | $38 |
M4A | $59 |
M4B | $59 |
M4C | $59 |
M4E | $57 |
M4G | $53 |
M4H | $53 |
M4J | $57 |
M4K | $54 |
M4L | $54 |
M4M | $53 |
M4N | $47 |
M4P | $49 |
M4R | $48 |
M4S | $50 |
M4T | $52 |
M4V | $50 |
M4W | $54 |
M4X | $51 |
M4Y | $51 |
M5A | $51 |
M5A | $51 |
M5B | $51 |
M5C | $51 |
M5D | $51 |
M5E | $51 |
M5G | $51 |
M5H | $51 |
M5J | $51 |
M5K | $51 |
M5L | $51 |
M5M | $46 |
M5N | $48 |
M5P | $46 |
M5R | $52 |
M5S | $51 |
M5T | $51 |
M5V | $51 |
M5W | $51 |
M5X | $51 |
M6A | $40 |
M6B | $42 |
M6C | $42 |
M6E | $42 |
M6G | $46 |
M6H | $45 |
M6J | $45 |
M6K | $45 |
M6L | $34 |
M5M | $34 |
M6N | $36 |
M6P | $42 |
M6R | $43 |
M6S | $39 |
M8V | $36 |
M8W | $36 |
M8X | $36 |
M8Y | $36 |
M8Z | $36 |
M9A | $34 |
M9B | $31 |
M9C | $31 |
M9L | $38 |
M9M | $34 |
M9N | $34 |
M9P | $34 |
M9R | $32 |
M9V | $34 |
M9W | $32 |
AJAX | |
L1T | $75 |
L1S | $75 |
L1Z | $80 |
AURORA | |
L4G | $80 |
BOLTON | |
L7E | $60 |
CONCORD | |
L4K | $49 |
COURTICE | |
L1E | $98 |
BRAMPTON | |
L6S | $50 |
L6T | $45 |
L6V | $50 |
L6W | $50 |
L6X | $50 |
L6Y | $50 |
L6Z | $55 |
L7A | $55 |
L6P | $55 |
L6R | $50 |
BURLINGTON | |
L7L | $70 |
L7M | $70 |
L7N | $70 |
L7P | $75 |
L7R | $75 |
L7S | $80 |
L7T | $80 |
L7V | $80 |
GEORGETOWN | |
L7G | $70 |
KING CITY | |
L7B | $70 |
KLEINBERG | |
L0J | $58 |
MAPLE & VAUGHAN | |
L6A | $55 |
MARKHAM | |
L0H | $75 |
L3P | $70 |
L3R | $65 |
L3S | $65 |
L6E | $71 |
L6B | $74 |
L6C | $65 |
L6G | $65 |
MILTON | |
L9T | $65 |
NEWMARKET | |
L3Y | $90 |
L3X | $90 |
OAKVILLE | |
L6H | $55 |
L6J | $55 |
L6K | $55 |
L6L | $60 |
L6M | $55 |
L0P | $60 |
L6O | $55 |
OSHAWA | |
L1G | $98 |
L1H | $98 |
L1J | $98 |
L1K | $98 |
L1L | $98 |
PICKERING | |
L1X | $70 |
L1V | $70 |
L1W | $70 |
L1Y | $70 |
RICHMOND HILL | |
L4B | $65 |
L4C | $60 |
L4E | $65 |
L4S | $65 |
STOUFFVILE | |
L4A | $90 |
THORNHILL | |
L3T | $57 |
L4J | $54 |
WHITBY | |
L1P | $88 |
L1R | $88 |
L1N | $88 |
L1M | $88 |
WOODBRIDGE | |
L4L | $50 |
L4H | $50 |